LIYCY-TP

LIYCY-TP
LIYCY-TP Yapısı

Teknik Bilgiler

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.

Bu tip kablolar dış ortamlarda kullanılmaz.

LIYCY-TP-OZ: Numara kodlu siyah damarlar.

Yapısı

İletken: IEC 60228; DIN VDE 0295; EN 60228 Sınıf 5
Bükülü Elektrolitik Tavlı Bakır
Yalıtkan: EN 50290-2-21 PVC Kompaund
Yalıtım Renk: DIN 47100
Büküm: Çift büküm katlar halinde

Teknik Bilgiler

Ayırıcı Bant: Pes Bant
Ekran: Kalaylı Bakır Örgü
Kılıf: EN 50290-2-22 PVC Kompaund
Kılıf Rengi: RAL 7001 Gri

Kullanma Yeri

  1. Elektromanyetik karışım ve girişimlerin olduğu
  2. Enstrüman ve kontrol mühendisliğinde
  3. Endüstriyel elektronikte
  4. Bilgisayar ve ofis makinelerinde
  5. Bina içi haberleşme sistemlerinde
  6. Bina içi ses sistemlerinde
  7. Güvenlik sistemlerinde

TEKNİK ÖZELLİKLER

İLETKEN 
DİRENCİ
YALITIM DİRENCİEFEKTİF 
KAPASİTE
EMPEDANSİNDÜKTANSAKIM 
TAŞIMA 
KAPASİTESİ
ÇALIŞMA VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω0,67 mH/km0,22
0,34
0,50
0,75
1,0
1,5
2,5
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
TEST VOLTAJIBÜKÜLME 
YARIÇAPI
ÇALIŞMA 
SICAKLIĞI
ALEV GECİKTİRİCİLİK 
TESTİ
EMC*
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
10x Cable Ø-30ºC+70ºCIEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELEKTROMANYETİK 
UYUMLU

 

KOD NODAMAR SAYISI VE KESİTİ 
(mm2)
KABLO ÇAPI 
(mm)
BAKIR AĞIRLIĞI 
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞISTANDART UZUNLUK
(mt)
3212220232 x 2 x 0,225,601444100/500/1000
3212220333 x 2 x 0,225,902057100/500/1000
3212220434 x 2 x 0,226,602566100/500/1000
3212220535 x 2 x 0,227,303175100/500/1000
3212220636 x 2 x 0,227,903586100/500/1000
3212220737 x 2 x 0,228,304398100/500/1000
3212220838 x 2 x 0,228,6050105100/500/1000
32122210310 x 2 x 0,229,8057130100/500/1000
32122212312 x 2 x 0,2210,0065145100/500/1000
32122214314 x 2 x 0,2210,6075168100/500/1000
32122216316 x 2 x 0,2211,2085180100/500/1000
32122218318 x 2 x 0,2212,2091206100/500/1000
32122220320 x 2 x 0,2212,90103225100/500/1000
      
3212340232 x 2 x 0,346,202251100/500/1000
3212340333 x 2 x 0,346,803070100/500/1000
3212340434 x 2 x 0,347,403681100/500/1000
3212340535 x 2 x 0,348,204490100/500/1000
3212340636 x 2 x 0,348,8052108100/500/1000
3212340737 x 2 x 0,349,6058126100/500/1000
3212340838 x 2 x 0,349,8065140100/500/1000
32123410310 x 2 x 0,3411,0079166100/500/1000
32123412312 x 2 x 0,3411,3094184100/500/1000
32123414314 x 2 x 0,3412,50106218100/500/1000
32123416316 x 2 x 0,3413,20122243100/500/1000
32123418318 x 2 x 0,3413,90134267100/500/1000
32123420320 x 2 x 0,3414,60149292 
     100/500/1000
3212500232 x 2 x 0,507,702872100/500/1000
3212500333 x 2 x 0,508,303688100/500/1000
3212500434 x 2 x 0,509,0046106100/500/1000
3212500535 x 2 x 0,5010,3056122100/500/1000
3212500636 x 2 x 0,5011,1066154100/500/1000
3212500737 x 2 x 0,5011,1076166100/500/1000
3212500838 x 2 x 0,5012,4085192100/500/1000
32125010310 x 2 x 0,5014,10105235100/500/1000
32125012312 x 2 x 0,5014,30125262100/500/1000
32125014314 x 2 x 0,5015,20144300100/500/1000
32125016316 x 2 x 0,5016,40161340100/500/1000
32125018318 x 2 x 0,5017,20178372100/500/1000
32125020320 x 2 x 0,5018,20196407 
     100/500/1000
3212750232 x 2 x 0,758,303785100/500/1000
3212750333 x 2 x 0,759,0051103100/500/1000
3212750434 x 2 x 0,7510,0065124100/500/1000
3212750535 x 2 x 0,7511,0080152100/500/1000
3212750636 x 2 x 0,7512,4095203100/500/1000
3212750737 x 2 x 0,7513,10110220100/500/1000
3212750838 x 2 x 0,7513,70125243100/500/1000
32127510310 x 2 x 0,7515,30155296100/500/1000
32127512312 x 2 x 0,7515,60180331100/500/1000
32127514314 x 2 x 0,7516,80207383100/500/1000
32127516316 x 2 x 0,7517,90231432100/500/1000
32127518318 x 2 x 0,7518,90260473100/500/1000
32127520320 x 2 x 0,7520,00288534 
     100/500/1000
3212010232 x 2 x 19,0050100100/500/1000
3212010333 x 2 x 19,9065128100/500/1000
3212010434 x 2 x 110,6085163100/500/1000
3212010535 x 2 x 112,50106206100/500
3212010636 x 2 x 113,60125245100/500
3212010737 x 2 x 114,00144266100/500
3212010838 x 2 x 114,60162293100/500
32120110310 x 2 x 116,90200364100/500
32120112312 x 2 x 117,30234416100/500
32120114314 x 2 x 118,30270473100/500
32120116316 x 2 x 119,50306534100/500
32120118318 x 2 x 120,50340588100/500
32120120320 x 2 x 121,70380646 
     100/500/1000
3212150232 x 2 x 1,59,8067130100/500/1000
3212150333 x 2 x 1,510,5090160100/500/1000
3212150434 x 2 x 1,511,50118200100/500/1000
3212150535 x 2 x 1,513,20145251100/500
3212150636 x 2 x 1,514,30170293100/500
3212150737 x 2 x 1,515,20196326100/500
3212150838 x 2 x 1,515,70220362100/500
32121510310 x 2 x 1,518,00275450100/500
32121512312 x 2 x 1,518,50319516100/500
32121514314 x 2 x 1,519,70372589100/500
32121516316 x 2 x 1,521,00425668100/500
32121518318 x 2 x 1,522,00475735100/500
32121520320 x 2 x 1,524,00525832100/500
      
3212250232 x 2 x 2,512,50100200100/500/1000
3212250333 x 2 x 2,513,30145281100/500/1000
3212250434 x 2 x 2,514,70186315100/500/1000
3212250535 x 2 x 2,516,50228391100/500/1000
3212250636 x 2 x 2,518,00275461100/500
3212250737 x 2 x 2,519,10314514100/500
3212250838 x 2 x 2,519,80358674100/500
32122510310 x 2 x 2,522,80443723100/500
32122512312 x 2 x 2,523,30525836100/500
32122514314 x 2 x 2,524,90610958100/500
32122516316 x 2 x 2,526,607001098100/500
32122518318 x 2 x 2,528,507851235100/500&

ONLINE FİYAT TALEP FORMU