LIY(St)Y-TP

LIY(St)Y-TP
LIY(St)Y-TP Yapısı

Teknik Bilgiler

Esnek yapıları ile dar alanlarda rahatlıkla uygulanabilirler.

Bu tip kablolar dış ortamlarda kullanılmaz.

LIY(ST)Y-TP-OZ: Numara kodlu siyah damarlar.

Yapısı

İletken: IEC 60228; DIN VDE 0295; EN 60228 Sınıf 5
Yalıtkan: EN 50290-2-21 PVC Kompaund
Yalıtım Renk: DIN 47100
Büküm: Çift büküm katlar halinde

Teknik Bilgiler

Ayırıcı Bant: Pes Bant
Ekran: Kalaylı Bakır Toprak Teli + Al-Pes Bant
Kılıf: EN 50290-2-22 PVC Kompaund
Kılıf Rengi: RAL 7001 Gri

Kullanma Yeri

  1. Elektromanyetik karışım ve girişimlerin olduğu
  2. Enstrüman ve kontrol mühendisliğinde
  3. Endüstriyel elektronikte
  4. Bilgisayar ve ofis makinelerinde
  5. Bina içi haberleşme sistemlerinde
  6. Bina içi ses sistemlerinde
  7. Güvenlik sistemlerinde

TEKNİK ÖZELLİKLER

İLETKEN 
DİRENCİ
YALITIM DİRENCİEFEKTİF 
KAPASİTE
EMPEDANSİNDÜKTANSAKIM TAŞIMA 
KAPASİTESİ
ÇALIŞMA VOLTAJI
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω0,67 mH/kmmm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
TEST VOLTAJIBÜKÜLME 
YARIÇAPI
ÇALIŞMA 
SICAKLIĞI
ALEV GECİKTİRİCİLİK 
TESTİ
EMC*
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
10x Cable Ø-30ºC+70ºCIEC 60332-1-2
VDE 0482-332-1-2
EN 60332-1-2
ELEKTROMANYETİK 
UYUMLU

 

KOD NODAMAR SAYISI VE KESİTİ 
(mm2)
KABLO ÇAPI 
(mm)
BAKIR AĞIRLIĞI 
(kg/km)
YAKLAŞIK KABLO AĞIRLIĞI 
(kg/km)
STANDART UZUNLUK 
(mt)
3221220232 x 2 x 0,225,501132100/500/1000
3221220333 x 2 x 0,225,801542100/500/1000
3221220434 x 2 x 0,226,301960100/500/1000
3221220535 x 2 x 0,227,002369100/500/1000
3221220636 x 2 x 0,227,702879100/500/1000
3221220737 x 2 x 0,228,203289100/500/1000
3221220838 x 2 x 0,228,5036107100/500/1000
32212210310 x 2 x 0,229,9044126100/500/1000
32212212312 x 2 x 0,2210,1053141100/500/1000
32212214314 x 2 x 0,2210,7061160100/500/1000
32212216316 x 2 x 0,2211,3070175100/500/1000
32212218318 x 2 x 0,2211,9078195100/500/1000
32212220320 x 2 x 0,2213,0087223100/500/1000
      
3221340232 x 2 x 0,346,101541100/500/1000
3221340333 x 2 x 0,346,502156100/500/1000
3221340434 x 2 x 0,347,102876100/500/1000
3221340535 x 2 x 0,348,103491100/500/1000
3221340636 x 2 x 0,348,7040104100/500/1000
3221340737 x 2 x 0,349,2047114100/500/1000
3221340838 x 2 x 0,3410,0053134100/500/1000
32213410310 x 2 x 0,3411,1066161100/500/1000
32213412312 x 2 x 0,3411,2079185100/500/1000
32213414314 x 2 x 0,3412,1092205100/500/1000
32213416316 x 2 x 0,3413,20104242100/500/1000
32213418318 x 2 x 0,3413,90116266100/500/1000
32213420320 x 2 x 0,3414,70130290100/500/1000
      
3221500232 x 2 x 0,507,601958100/500/1000
3221500333 x 2 x 0,508,102775100/500/1000
3221500434 x 2 x 0,508,8036100100/500/1000
3221500535 x 2 x 0,5010,2044120100/500/1000
3221500636 x 2 x 0,5011,1053140100/500/1000
3221500737 x 2 x 0,5011,7062165100/500/1000
3221500838 x 2 x 0,5012,1070180100/500/1000
32215010310 x 2 x 0,5014,1087230100/500/1000
32215012312 x 2 x 0,5014,40105260100/500/1000
32215014314 x 2 x 0,5015,30120300100/500/1000
32215016316 x 2 x 0,5016,30138328100/500/1000
32215018318 x 2 x 0,5017,10155362100/500/1000
32215020320 x 2 x 0,5018,50170413100/500/1000
      
3221750232 x 2 x 0,758,303080100/500/1000
3221750333 x 2 x 0,758,804396100/500/1000
3221750434 x 2 x 0,7510,1056130100/500/1000
3221750535 x 2 x 0,7511,2070153100/500/1000
3221750636 x 2 x 0,7512,1082182100/500/1000
3221750737 x 2 x 0,7513,2094210100/500/1000
3221750838 x 2 x 0,7513,70110232100/500/1000
32217510310 x 2 x 0,7515,30135288100/500/1000
32217512312 x 2 x 0,7515,70160335100/500/1000
32217514314 x 2 x 0,7516,70185373100/500/1000
32217516316 x 2 x 0,7518,20210434100/500/1000
32217518318 x 2 x 0,7519,10236483100/500/1000
32217520320 x 2 x 0,7520,30265525100/500/1000
      
3221010232 x 2 x 18,803999100/500/1000
3221010333 x 2 x 19,9056134100/500/1000
3221010434 x 2 x 110,9074160100/500/1000
3221010535 x 2 x 112,0093195100/500/1000
3221010636 x 2 x 113,50110241100/500/1000
3221010737 x 2 x 114,20126270100/500/1000
3221010838 x 2 x 114,70143300100/500/1000
32210110310 x 2 x 116,60176353100/500/1000
32210112312 x 2 x 117,00216405100/500/1000
32210114314 x 2 x 118,60245480100/500/1000
32210116316 x 2 x 119,90280538100/500/1000
32210118318 x 2 x 120,80315600100/500/1000
32210120320 x 2 x 122,50348672100/500/1000
      
3221150232 x 2 x 1,59,9056123100/500/1000
3221150333 x 2 x 1,510,6080160100/500/1000
3221150434 x 2 x 1,511,60107200100/500/1000
3221150535 x 2 x 1,513,30130250100/500/1000
3221150636 x 2 x 1,514,40157305100/500/1000
3221150737 x 2 x 1,515,30176325100/500/1000
3221150838 x 2 x 1,515,80200360100/500/1000
32211510310 x 2 x 1,518,30250454100/500/1000
32211512312 x 2 x 1,518,70306522100/500/1000
32211514314 x 2 x 1,519,90348600100/500/1000
32211516316 x 2 x 1,521,60400700100/500/1000
32211518318 x 2 x 1,523,60448770100/500/1000
32211520320 x 2 x 1,524,10495840100/500/1000
      
3221250232 x 2 x 2,512,3092175100/500/1000
3221250333 x 2 x 2,513,40130256100/500/1000
3221250434 x 2 x 2,514,80170314100/500/1000
3221250535 x 2 x 2,516,40210382100/500/1000
3221250636 x 2 x 2,518,30250460100/500/1000
3221250737 x 2 x 2,519,40290518100/500/1000
3221250838 x 2 x 2,520,10332580100/500/1000
32212510310 x 2 x 2,523,10413730100/500/1000
32212512312 x 2 x 2,523,60495841100/500/1000
32212514314 x 2 x 2,525,60579987100/500/1000
32212516316 x 2 x 2,527,306601120100/500/1000
32212518318 x 2 x 2,528,80740

ONLINE FİYAT TALEP FORMU